Next Years race will be conducted by Terry Townsend see new website.
http://parkessingleloftrace.yolasite.com/Congratulations to all prize winners in a very hard race.
No birds home on first day following is a list of birds home up to sunset on 2nd day.
1st Basil George Camden 2010 793 BC Hen at 6:55
2nd Bill & Martin Knibbs SMPS 2010 2407 Grsl Hen at 7:15
3rd Murray Woods ACT 2010 557 BB Hen 7:18
4th Terry Townsend Parkes 2010 160 BB Hen 7:22
5th Lou Gottardo Aust 2010 15287 BBWF cock 7:27
6th Bernie Crowther Aust 2010 33797 BC Hen 7:46
7th Paul Barnes SCF 2010 1076 MLYP Cock 8:11
8th Bruce Oakely Aust 2010 473 BB Cock 8:13
9th Kevin Waters RHD 2010 3193 BB Hen 8:47
10th Craig Rusten Parkes 2010 470 BBP Hen 8:53
11th Ian Brenner Grenfell 2010 2161 BC Hen 9:53
12th Russell Fox Mudgee 2010 1029 BB Hen 10:25
13th Kendall Kids Parkes 2010 338 BC Hen 11:26
14th Ken Sigsworth Aust 2010 18107 BB Hen 11:55
15th Lloyd & Bourke CRPC 2010 254 BC Hen 1:46
16th Geoff Bell CRPC 2010 774 GRSL cock 2:07
17th John Clay Wagga 2010 631 BB Hen 4:51
Birds were released 8:15 Saturday in light ne winds